| Price of land: | 27.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 10 ~ 15 US$/month•㎡ | Factory sale price range: | 120 ~ 160 US$/㎡ |
| Office rental price range: | 25 ~ 40 US$/month•㎡ | Office sale price range: | 240 ~ 300 US$/㎡ |
| Area: | 8.6 k㎡ | Information: | +91-022-26870052/54/27 |
| Address: | Gangapur Jahagir, Maharashtra 431007 India | ||
| Industries: | Pharmacy,Electronics/ IT,Chemical Engineering,Automotive & Spare Parts,Diamond And Jewellery,National Defense And Military,Food | ||
| Water: | 0.33 US$/m³ | Commercial electricity tariff: | 0.05 US$/kWh |
| Heavy industry electricity tariff: | 0.05 US$/kWh | Industrial electricity tariff (peak): | 0.05 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.05 US$/kWh | Industrial electricty tariff (average): | 0.05 US$/kWh |
| Natural gas: | - US$/m³ | Water treatment: | - US$/t. |
| Minimum wage: | 75.0 US$/month | Ordinary worker: | 283.0 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 29.7km(FKM Cargo) | Distance to railway station: | 22.2km(Aurangabad Railway Station) |
| Distance to habor: | 384km(Mumbai Port Trust) | Distance to airport: | 12.3km(Aurangabad Airport) |
| Introduction of district: | Maharashtra is a state of India, in the western region of the country and is India's second-most populous state and third-largest state by area. With an area of 307,713 km2, it is bordered by the Arabian Sea to the west and the Indian states of Karnataka, Telangana, Goa, Gujarat, Chhattisgarh, and Madhya Pradesh and the Union territory of Dadra and Nagar Haveli. It is also the world's second-most populous subnational entity. It has more than 112 million inhabitants and its capital, Mumbai, has a population around 18 million, making it the most populous urban area in India. Nagpur hosts the winter session of the state legislature. Pune is known as 'Oxford of the East' due to the presence of several well-known educational institutions. | ||
| Roads logistics: | The only major road accessible to the park is Aurangabad - Nagpur road. | ||
| Railway logistics: | The Aurangabad Railway Station is located on the Secunderabad-Manmad section of the South Central zone of Indian Railways. Mumbai, Delhi and Hyderabad are three of the major Indian metros which are directly connected to Aurangabad by rail. Some other cities connected to Aurangabad via the railways are Rajkot, Ahmedabad, Tirupati, Okha and Chennai. | ||
| Residential housing price in this city: | 400.0 US$/㎡ | ||
| Support for residing in Park: | - | ||
| Living environment: | Plashi Park | ||
| Access to supermarkets: | There are a few supermarkets within a short drive in the park, namely Shiv Park Shendra Jahangir, Agarwal Refractory and Shri Gajanan Traders. There is a supermarket and furniture store called Mayur Steel Palace as well. | ||
| Commerical enviornment: | ICICI Bank ATM | ||
| Access to shopping malls: | Shendra Commercial Complex,Durga Agency Kumbhefal | ||
| Access to hotels: | Hotel Deva,Hotel Iris | ||
| Access to leisure and entertainment: | Raju Suryvanshi | ||
| Access to healthcare: | Dr.Priyanka R.Kadam,Shendra Hospital,Pathade Hospital | ||
| Access to education: | There are a few local and international schools in the area, such as Wockhardt Global School, Maharudr High School Kumbhefal, Smt. Santabai Patil Acadamy School, and Zila Parishad Primary School. | ||
3s后自动关闭
All Comments